Per-Mile Rates
| First mile ($0.25 per additional 1/10th mile) | $4.50 |
| Additional Passengers | $1.00 per passenger |
| Additional Passengers for trips over 20 miles | $5.00 per passenger |
| Stop-offs up to 4 minutes ($0.75 per minute thereafter) | $2.00 |
| Van cargo fee | $10.00 |
| Home deliveries | $3.00 + fare |
| Bicycle stowage | $2.00 |
| Failure to meet cab | $4.50 or mileage minimum |
Traveller Rates
| Cedar Rapids Airport ($5.00 per additional passenger) | $35.00 |
| Des Moines Airport ($10.00 per additional passenger) | $200.00 |
| Waterloo Airport ($5.00 per additional passenger) | $150.00 |
| Moline Airport ($5 per additional passenger) | $100.00 |
| Chicago O'Hare ($10.00 per additional passenger) | $350.00 |
Day Trip Specials
| University of Iowa Games and Special Events | $4.00 per person |
| Riverside Casino ($3.00 per additional passenger) | $25.00 |
| Woody's or The Lumberyard | $35.00 |
Cab Cleanups
| Animal hair or food spills | $5.00 |
| Bodily fluids | $100.00 + fare |
Mileage Minimums
| North of I-80 or west of 12th Ave, Coralville | $8.00 |
| North of I-80 and west of 12th Ave, Coralville | $10.00 |
| East of 1st Avenue Iowa City | $6.00 |
| North Liberty or Tiffin | $15.00 |
| Solon or West Branch | $20.00 |
| Western Hills | $12.00 |
| Breckenridge | $8.00 |
| Regency | $8.00 |
| Hills | $20.00 |
Iowa Football picture used with permission. Copyright 2005, Daniel Hartwig