Per-Mile Rates
| First mile ($0.30 per additional 1/8th mile) | $4.75 |
| Additional Passengers | $2.00 per passenger |
| Stops (while the vehicle is in park) | $0.75 per minute |
| Van cargo fee | $15.00 |
| Home deliveries | $3.00 + fare |
| Bicycle stowage | $2.00 |
| Failure to meet cab | $4.50 or mileage minimum |
Traveller Rates
| Cedar Rapids Airport ($5.00 per additional passenger) | $35.00 |
| Des Moines Airport ($5.00 per additional passenger) | $175.00 |
| Waterloo Airport ($5.00 per additional passenger) | $120.00 |
| Moline Airport ($5.00 per additional passenger) | $100.00 |
| Chicago O'Hare ($5.00 per additional passenger) | $350.00 |
| Mt. Pleasant Amtrak Station ($5.00 per additional passenger) | $90.00 |
Day Trip Specials
| Kinnick Stadium ($2.00 per additional passenger) | $15.00 |
| Riverside Casino ($3.00 per additional passenger) | $25.00 |
| Woody's or The Lumberyard ($3.00 per additional passenger) | $35.00 |
Cab Cleanups
| Animal hair or food spills | $5.00 |
| Bodily fluids | $100.00 + fare |
Mileage Minimums
| North Liberty or Tiffin | $15.00 |
| Solon or West Branch | $20.00 |
| Hills | $15.00 |
Iowa Football picture used with permission. Copyright 2005, Daniel Hartwig